2003 State Championships Aug 30, 31 and September 1st
Elder Class A 1 Gensman, Jack 8 1 56.42 2 Doyle, Edward 6 3 48.29 3 Hawkins, Elbert 5 4 55.94 4 Howard, Paul "Dewey" 5 4 52.71 5 Norville, James 1 8 45.71
Elder Class B 1 Robinson, Mike 10 1 50.48 2 Zadick, John 9 2 52.08 3 Decker, John 9 2 51.31 4 Shene, Jerry 8 3 47.77 5 Pellerito, Tony 6 5 43.55 6 Summerlin, Steve 6 5 43.18 7 Sherman, Stan 6 5 41.54 8 Bissell, Harry 4 7 40.46 9 Barnes, Frank 3 8 31.82 10 Warner, Bob 2 9 47.17 11 Reiter,Lawrence(Red) 2 9 32.56 12 Dennis, Gary (Bye) 0 11 0.00
Elder Class C 1 Martin, Fred 9 1 54.06 2 Kasteline, Jerry 8 2 42.31 3 Hoblet, Bill(Hobbie) 7 3 41.08 4 Champion, Clayton 3 7 38.17 5 Hansen, Bill 2 8 30.00 6 Fitzpatrick, Ron 1 9 28.12
Junior Class A 1 Carr, Joshua 6 0 50.40 2 Alderman, Chris 4 2 42.54 3 Rademacher, Ryan 2 4 34.03 4 Maddox, Mike 0 6 7.69
Junior Class B 1 Joseph, Tyler 6 0 32.682 2 Bonham III, Clayton 3 3 22.83 3 Knop, Lauralynn 2 4 14.15 4 Davis, Tyler 1 5 14.74
Junior Class C 1 Stephenson, Jonathon 5 1 13.51 2 Pollington, Brandon 4 2 8.33 3 West, Michael 3 3 10.54 4 Peterson, Richard 0 6 7.59
Mens Class A 1 Williams, Tom 7 1 58.18 2 Kemp, Larry 5 3 54.21 3 Bonham, Clayton 5 3 53.83 4 Govitz, Duane 4 4 56.68 5 Bailey, Douglas 2 6 48.61 6 Matthews, Andy 1 7 49.23 Mens Class B 1 Bachelor, Paul 10 1 47.74 2 Schroeder, Les 9 2 40.44 3 Wells, Bob 8 3 43.42 4 Campbell, James K. 7 4 47.76 5 Quillen, Marty 7 4 45.32 6 Wyn, Robert 5 6 43.18 7 Lankin, Mark 5 6 38.00 8 Tanner, George 4 7 39.97 9 Laramie, Charlie 4 7 37.83 10 Aleman, Jim 3 8 34.94 11 Hinton, Larry 3 8 34.80 12 Tedrick, Bill 1 10 21.88
Mens Class C 1 Grames, Scott 9 2 41.53 2 Johnson, Earl 8 3 41.07 3 Williams, Rob 8 3 37.26 4 Beckley, Richard 7 4 37.13 5 Sly, Ken 7 4 36.20 6 Schmitz, Dean 6 5 40.07 7 Rogers, Gordon 5 6 41.03 8 Banks, John 5 6 37.95 9 Boller, Robert 3 8 37.13 10 Judy, Bill 3 8 32.81 11 Matchko, Ralph 3 8 28.24 12 Mitchell, Gerald 2 9 34.09
Mens Class D 1 Fleming, Jim 9 2 35.52 2 Ellout, Harry 8 3 35.26 3 Watson, Chris 7 4 32.70 4 Ramsey, Albert 6 5 35.63 5 Hall, Guy 6 5 33.56 6 Harris, Darrell 6 5 33.39 7 Smith, Kevin 6 5 32.61 8 Barkley, Bill 5 6 29.21 9 Kohn, Ron 4 7 33.99 10 Butler, George 4 7 31.59 11 Beckley, James 3 8 33.09 12 Hall, Paul 2 9 22.06
Mens Class E 1 Neusbaum, Ken 10 2 36.36 2 Quillen, Frank 10 3 33.64 3 Lewis, Albert 9 3 35.71 4 Kadwell, Brent 8 3 34.05 5 Congdon, Lyle 6 5 30.76 6 Higgins, Roger 5 6 28.08 7 Stonerock, Boyd 5 6 24.81 8 Kamin, Randy 4 7 29.43 9 Alexander, Jack 4 7 24.18 10 Garlick, Rod 4 7 22.73 11 Ramsey, Odis 3 8 25.53 12 Alderman, Gene 0 11 21.19
Mens Class F 1 Markley, Dan 10 1 28.42 2 Falk, Marv 9 2 22.60 3 Klauka, Ralph 8 3 21.17 4 Parsons, George 7 4 24.05 5 Pollington, George 7 4 23.40 6 Carr, Bob 6 5 21.18 7 Stephenson, John 6 5 20.44 8 Bondy, Charles 4 7 17.75 9 Castle, Alfred 4 7 16.97 10 Ingle, Gene (Ronald) 2 9 17.89 11 Thrun, Dave 2 9 14.78 12 Ardelean, Michael 1 10 16.51
Mens Class G 1 Beagle, Bob 11 1 23.69 2 Reed, Chris 10 2 16.76 3 DePlanche, Roger 9 2 17.64 4 Lewis, Thomas 8 3 16.09 5 Wolffradt, Mark 6 5 14.24 6 Eichenberg, Robert 6 5 13.33 7 Murdzia, Larry 5 6 16.72 8 Hall, Brian 5 6 10.37 9 Johnson, Jim 3 8 13.38 10 Loop, Dave 3 8 5.27 11 Mullenhour, Bob 1 10 11.15 12 Men's G Bye 0 11 0.00
Womens Class A 1 Curtiss, Judy 5 0 75.00
Womens Class B 1 Dennis, Judy 9 0 57.94 2 Gates, Sandy 4 5 49.17 3 Card, Sheryll 4 5 46.11 4 Ingraham, Patty 1 8 43.31
Womens Class C 1 Beagle, Terry 9 1 37.07 2 Quillen, Connie 8 2 28.52 3 Summerlin, Paula 7 3 32.39 4 Hansen, Norma 4 6 10.98 5 Gillin, Katrina 1 9 11.48 6 Johnson, Dora 1 9 11.25
|