WolverineState Horseshoe
Pitchers Association
Championship Tournament
Elders Class A
1 Gensman, Jack 8 2 59.41
2 Wiltse, Jim 7 3 67.31
3 Hawkins, Elbert 7 3 60.79
4 Robinson, Mike 4 6 54.15
5 Shene, Jerry 2 8 49.56
6 Saenz, Ray 2 8 45.85
Elders Class B
1 Decker, John 11 0 52.20
2 Howard, Paul "Dewey" 10 1 44.65
3 Kasteline, Jerry 7 4 40.00
4 Summerlin, Steve 6 5 39.41
5 Newhouse, Cay 6 5 38.52
6 Barnes, Frank 5 6 37.86
7 Sherman, Stan 5 6 35.38
8 Dennis, Gary 4 7 39.29
9 Scott, W. H. (Scotty) 4 7 38.80
10 Champion, Clayton 4 7 34.24
11 Martin, Fred 3 8 38.20
12 Warner, Bob 1 10 25.40
Elders Class C
1 Halsey, Tom 9 1 40.82
2 Bittner, Carl 6 4 33.71
3 Hoblet, Bill(Hobbie) 5 5 32.11
4 Bissell, Harry 4 6 30.54
5 Ingraham, Marvin 3 7 33.59
6 Southward, Dale 3 7 20.39
Junior Mixed
Class A
1 Rademacher, Ryan 6 1 45.32
2 Alderman, Chris 5 2 33.65
3 Carr, Joshua 2 4 25.94
4 Knop, Lauralynn 0 6 10.91
Junior Mixed Class
B
1 Stephenson, Jonathon 5 1 10.67
2 Topping, Charles 4 2 8.33
3 Peterson, Richard 3 3 6.64
4 Pollington, Brandon 0 6 3.85
Junior Mixed
Class C
1 Lincoln, Joel 5 1 12.42
2 West, Michael 4 2 8.67
3 Rademacher, Jordan 3 3 4.03
4 Wheaton, Morgan 0 6 2.00
Mens Class A
1 Williams, Tom 12 2 60.63
2 Stevens, Jason 10 4 55.31
3 Kemp, Larry 8 6 59.12
4 Bonham, Clayton 8 6 58.96
5 Matthews, Andy 8 6 57.23
6 Laramie, Charlie 6 8 48.07
7 Quillen, Marty 3 11 49.69
8 Miller, Bill 1 13 40.20
Mens Class B
1 Gillin, Claude 10 2 49.27
2 Campbell, James K. 9 3 48.90
3 Wells, Bob 8 3 48.24
4 Wyn, Robert 8 3 47.58
5 Hinton, Larry 8 3 46.23
6 Butler, George 6 5 42.48
7 Rogers, Gordon 5 6 42.33
8 Schmitz, Dean 5 6 40.61
9 Johnson, Earl 3 8 40.97
10 Tanner, George 3 8 39.72
11 Ramsey, Albert 2 9 34.24
12 Tedrick, Bill 0 11 0.00
Mens Class C
1 Lankin, Mark 9 2 42.00
2 Judy, Bill 8 3 42.57
3 Boller, Robert 8 3 39.90
4 Beckley, Richard 7 4 40.22
5 Schroeder, Les 7 4 38.55
6 Gombos, Tom 6 5 39.86
7 Higgins, Roger 6 5 36.32
8 Neusbaum, Ken 4 7 32.36
9 Keyes, Ollie 4 7 32.06
10 Banks, John 3 8 36.19
11 Matchko, Ralph 3 8 29.55
12 Kohn, Ron 1 10 30.60
Mens Class D
1 Quillen, Frank 9 2 34.88
2 Barkley, Bill 8 3 33.39
3 Beckley, James 7 4 33.45
4 Burkett, Bruce 7 4 29.89
5 Dunlap, Jim 7 4 27.48
6 Ellout, Harry 6 5 32.30
7 Luke, Robert 6 5 27.68
8 Smith, Kevin 5 6 28.25
9 Markley, Dan 5 6 26.82
10 Thrun, Dave 4 7 23.84
11 Craw, Jack 2 9 23.04
12 Fitzpatrick, Ron 0 11 14.96
Mens Class E
1 Ramsey, Odis 11 0 31.53
2 Kamin, Randy 9 2 28.93
3 Alexander, Jack 8 3 27.96
4 Harris, Darrell 7 4 24.82
5 Parham, Todd 6 5 26.44
6 Garlick, Rod 5 6 25.18
7 Congdon, Lyle 5 6 24.48
8 Alderman, Gene 4 7 21.57
9 Parsons, George 4 7 20.34
10 Klauka, Ralph 4 7 18.93
11 Baker, Carey 2 9 17.77
12 Ardelean, Michael 1 10 17.80
Mens Class F
1 Falk, Marv 11 0 18.06
2 Stephenson, John 10 1 17.54
3 Murdzia, Larry 7 4 15.40
4 Eichenberg, Robert 7 4 11.36
5 Mullenhour, Bob 6 5 15.37
6 Carr, Bob 5 6 16.52
7 Ingraham, Larry 5 6 15.67
8 Vollman, Dean 5 6 15.62
9 Ingle, Gene (Ronald) 5 6 14.40
10 Johnson, Jim 2 9 10.41
11 Pollington, George 2 9 7.47
12 Loop, Dave 1 10 6.68
Womens Class A
1 Curtiss, Judy 8 0 71.08
2 Dennis, Judy 0 8 57.84
Womens Class B
1 Gates, Sandy 8 5 40.62
2 Petroff, Jennie 7 6 43.12
3 Kolosiek, Roberta 5 7 41.17
4 Ingraham, Patty 5 7 39.69
Womens Class C
1 Quillen, Connie 12 0 31.97
2 Gillin, Katrina 8 4 21.43
3 Johnson, Dora 4 8 7.33
4 Murdzia, Nancy 0 12 3.64