State
Championship Tournament
Kalamazoo September 1, 2, 3
Elders
Champion
1 Wiltse, Jim 0 0 68.69
Elders
B
1 Shene, Jerry 6 2 52.08
2 Robinson, Mike 5 3 49.34
3 Gensman, Jack 4 4 52.73
4 Saenz, Ray 4 4 52.11
5 Summerlin, Steve 1 7 45.95
Elders
C
1 Warner, Bob 11 3 44.53
2 Champion, Clayton 10 4 40.41
3 Ingraham, Marvin 9 5 34.12
4 Martin, Fred 8 6 40.16
5 Bissell, Harry 7 7 37.95
6 Falk, Marv 6 8 26.57
7 Barnes, Frank 5 9 35.71
8 Elder C Bye 0 14 0.00
Junior
Boys Champion
1 Rademacher, Ryan 5 0 41.80
Junior
Girls Champion
2 Knop, Lauralynn 3 2 10.27
Class
B
1 Alderman, Chris 4 1 26.58
2 Stephenson, Jonathon 2
3 4.40
3 Pollington, Brandon 1
4 2.03
Mens
Championship
1 Williams, Tom 9 1 61.36
2 Bailey, Douglas 7 3 60.47
3 Kemp, Larry 7 3 55.53
4 Quillen, Marty 4 6 47.98
5 Matthews, Andy 2 8 51.35
6 Tanner, Rod 1 9 46.65
Mens
B
1 Gillin, Claude 9 2 45.60
2 Laramie, Charlie 8 3 47.10
3 Hinton, Larry 8 3 46.13
4 Miller, Bill 7 4 45.47
5 Campbell, James K. 6
5 47.87
6 Wyn, Robert 6 5 45.26
7 Norville, James 5 6 45.73
8 Boller, Fred 4 7 40.57
9 Wells, Bob 4 7 34.50
10 Soldan, Dennis 3 8 41.73
11 Schmitz, Dean 3 8 38.31
12 Matchko, Ralph 3 8 34.42
Mens
C
1 Rogers, Gordon 10 1 41.99
2 Johnson, Earl 8 3 41.55
3 Tedrick, Bill 8 3 39.50
4 Higgins, Roger 7 4 36.65
5 Kohn, Ron 7 4
36.22
6 Schroeder, Les 6 5 41.25
7 Lankin, Mark 6 5 36.75
8 Butler, George 4 7 36.92
9 Curtiss, Max 3 8 30.53
10 Decker, John 3 8 30.04
11 Smith, Kevin 3 8 28.89
12 Brisson, Sean P. 1 10 32.77
Mens
D
1 Tanner, George 10 2 37.92
2 Beckley, Richard 9 3 37.35
3 Quillen, Frank 8 3 38.62
4 Burkett, Bruce 8 3 34.77
5 Boller, Robert 7 4 41.35
6 Ferri, Greg 6 5
33.00
7 Miley, Robert 6 5 30.16
8 Keyes, Ollie 4 7 34.63
9 Howard, Paul "Dewey" 4
7 31.11
10 Garlick, Rod 3 8 23.83
11 Beckley, James 2 9 25.36
Mens
E
1 Arnold, John 8 1 34.15
2 Fitzpatrick, Ron 7 2 32.03
3 Markley, Dan 7 2 29.96
4 Craw, Jack 5 4 30.56
5 Alexander, Jack 5 4 29.38
6 Thrun, Dave 3 6 27.33
7 Congdon, Lyle 3 6 25.56
8 Dunlap, Jim 3 6
23.94
9 Ingraham, Larry 2 7 26.12
10 Miller, Ernie 2 7 20.93
Mens
F
1 Ramsey, Odis 9 0 30.31
2 Parham, Todd 6 3 26.19
3 Bennett, Rob 6 3 24.23
4 Klauka, Ralph 6 3 20.39
5 Dennis, Gilbert 5 4 20.46
6 Yungbluth, Dave 4 5 21.93
7 Alderman, Gene 3 6 23.30
8 Baker, Carey 3 6 21.15
9 Hoblet, Bill(Hobbie) 2
7 18.99
10 Stephenson, John 1 8 14.84
Mens
G
1 Bondy, Charles 8 2 20.35
2 Stonerock, Boyd 7 3 18.05
3 Reece, Michael 6 3 22.12
4 Vollman, Dean 6 3 18.54
5 Ardelean, Michael 5 4 19.14
6 Raley, Darrin 5 4 16.31
7 Pollington, George 4
5 15.69
8 Mullenhour, Bob 2 7 15.60
9 Eichenberg, Robert 2
7 12.59
10 Loop, Dave 1 8 5.82
Womens
Championship
1 Curtiss, Judy 3 1 75.30
2 Yaworski, Kathy 1 3 68.09
Womens
B
1 Dennis, Judy 4 0 55.84
2 Ingraham, Patty 0 4 53.91
Womens
C
1 Vela, Dee 9 3 34.62
2 Decker, Jan 8 4 33.83
3 Rutherford, Mary D. 7
5 27.08
4 Boller, Kay 0 12 18.13
Womens
D
1 Petroff,
Jennie 10 2 19.66
2 Quillen,
Connie 9 3 22.07
3 Gillin,
Katrina 5 7
14.33
4 Stadie,
Karla 0 12 10.40