Name N/P Gs G/R's T/R's S/Pitch W L N/R% A/R% O/HC N/HC
Carr Bob 16 64 37 902 2560 30 30 23% 35% 53 54
Carr Josh 7 28 71 458 1120 12 16 44% 41% 51 50
Dick Bob 9 35 31 369 1400 11 20 19% 26% 67 68
Fish Mike 8 30 7 125 1200 12 18 9% 10% 82 83
Fobbs Wilbert 12 46 8 142 1840 22.5 23.5 10% 8% 87 87
Galloway Jeremy 6 24 17 93 960 9 15 11% 10% 85 84
Hills Tom     12 46 9 89 1840 15.5 30.5 6% 5% 87 83
Hinton Larry 12 46 69 702 1840 35 11 43% 38% 51 53
Howard Dewey 16 63 95 1434 2520 35 24 59% 57% 38 37
Kamm Randall 17 66 15 525 2640 33.5 28.5 9% 20% 71 71
Ostrander James 10 38 25 356 1520 10 28 31% 23% 71 64
Perterson Kent 11 42 25 541 1520 22.5 19.5 32% 32% 58 59
Richards Milton 12 46 93 873 1840 32.5 9.5 58% 47% 49 48
Robinson Stacy 4 16 73 261 640 10 6 46% 41% 53 51
Shellberg Bill 15 60 35 600 2400 23 33 22% 25% 65 65
Simons Steve 15 58 20 413 2320 25.5 28.5 13% 18% 72 74
Stephenson John 3 11 43 96 440 6 5 27% 22% 68 68
Sullivan Becky 15 59 21 225 2360 27 28 13% 10% 86 86
Sullivan Larry 17 66 32 479 2640 33 29 20% 18% 73 73
Webster Ron 1 4 11 11 160 1 3 7% 88
Totals 414 414