Lansing			July 8, 2007

Class A
  1	Williams, Jr., Bob    3  1    60.62
  2	Howard, Paul "Dewey"  3  1    55.75
  3	Richards, Milton      3  1    49.40
  4	Bonham III, Clayton   1  3    46.10
  5	Hinton, Larry         0  4    34.57

Class B
  1	Barkley, Bill         3  0    40.48
  2	Peterson, Kent        2  1    40.57
  3	Dick, Robert          1  2    20.49
  4	Carr, Bob             0  3    13.85

Class C
  1	Ostrander, Jim        4  2    26.32
  2	Sullivan, Larry       3  3    18.58
  3	Schafer, Keith        3  3    15.52
  4	Stephenson, John      2  4    15.58

Class D
  1	James, Richard        4  0    20.69
  2	Majerski, Larry       3  1     7.78
  3	Bonham, Clayton       2  2     7.73
  4	Sullivan, Becky       1  3    10.50
  5	Bonham, Billie May    0  4     5.50