Lansing			June 9, 2007

Class A
1	Curtiss, Judy         4  1    70.83
2	Howard, Paul "Dewey"  3  2    63.97
3	Wiltse, Jim           3  2    62.28
4	Dennis, Judy          3  2    61.61
5	Beagle, Terry         1  4    57.83
6	Champion, Clayton     1  4    45.79

Class B
1	Summerlin, Steve      5  0    50.93
2	Smith,Jr., Fred       4  1    52.83
3	Dennis, Gary          2  3    45.30
4	Markley, Dan          2  3    44.34
5	Curtiss, Max          1  4    41.25
6	Banks, John           1  4    39.45

Class C
1	Richards, Milton      5  0    55.56
2	Higgins, Roger        4  1    41.50
3	Ellout, Harry         2  3    43.81
4	Dick, Robert          2  3    32.18
5	Peterson, Kent        1  4    37.13
6	Spanke, Zachary       1  4    32.61

Class D
1	Rogers, Gordon        5  0    35.20
2	Congdon, Lyle         3  2    29.17
3	Ostrander, Jim        3  2    28.45
4	Stonerock, Boyd       3  2    28.04
5	Beagle, Bob           1  4    19.26
6	Carr, Bob             0  5    22.27

Class E
1	Sullivan, Larry       4  0    27.59
2	Shellberg, Bill       3  1    19.78
3	Kamm, Randall         2  2    13.27
4	Schafer, Keith        1  3    18.18
5	Sullivan, Becky       0  4     3.49