State Singles






Meridian 08-09-025















T. D. Jerry Smith














Sat. & Sun. 9/5&6/09















NCHP # Wins Loss Ringers Shoes Pct.

Mens A






1 Gary Opper 80249 8 2 236 406 58.13%
2 Gary Kollmann 80086 6 4 254 502 50.60%
3 Brent Wood 80340 6 4 191 478 39.96%
4 Jim Price 80046 5 5 208 486 42.80%
5 Clyde Marquez 80111 3 7 165 450 36.67%
6 Bob Mathews 80039 4 2 181 522 34.67%









Mens B





1 Warren Glahn 80057 8 3 153 440 34.77%
2 Dave Spears 80042 7 4 146 440 33.18%
3 Dave Schutte 80132 5 5 123 400 30.75%
4 Tom Sipiora 80142 5 5 121 400 30.25%
5 Darold Johnson 80355 3 7 110 400 27.50%
6 Carlos Marquez 80112 3 7 77 400 19.25%









Mens C





1 David Heiner 80043 7 2 96 360 26.67%
2 Jerry Smith 80020 6 3 77 364 21.15%
3 Doug Palmer 80049 4 4 68 320 21.25%
4 Jim Robinson 80050 4 4 60 324 18.52%
5 Brian Poole 80087 0 8 33 320 10.31%









Elders A





1 Nick Piva 80125 10 0 261 416 62.74%
2 Don Titcomb 80067 8 2 216 450 48.00%
3 Bob Zausch 80126 6 4 236 452 52.21%
4 Art Morris 80113 0 10 118 396 29.80%









Elders B





1 Glen Warwick 80130 10 1 133 440 30.23%
2 Keith Lewis 80233 9 2 128 440 29.09%
3 Dale Oberg 80143 3 7 60 400 15.00%









Womans A





1 Karan Wickham 80300 4 6 219 458 47.82%
2 Shari Sayler 80082 2 8 137 440 31.14%









Womans B





1 Melanie Poole 80017 0 10 27 400 6.75%









Juniors A





1 James Price III 80189 6 4 90 400 22.50%
2 Jeff Titcomb 80056 3 7 56 400 14.00%