Don Moser Memorial















Pocatello
















08-09-006
















T. D. Bobby Faulkner














Sat. May 16, 2009
























NCHP # Wins Loss Ringers Shoes Pct.

Class A















1 Arthur Ross 80086 7 1 249 400 62.25%
2 Evan Pickett 80039 6 2 178 400 44.50%
3 Nick Piva 80014 5 2 201 350 57.43%
4 Jim Price 80042 4 3 132 354 37.29%
5 Conley Moser 80132 3 4 114 350 32.57%
6 Bobby Faulkner 80089 2 5 139 350 39.71%
7 Brent Wood 80340 2 5 119 354 33.62%
8 Bob Zausch 80126 0 7 146 350 41.71%









Class B













1 Keith Lewis 80233 6 3 97 360 26.94%
2 Paul Taylor 80109 4 4 90 320 28.13%
3 Doug Palmer 80049 4 4 85 320 26.56%
4 John Warren 80037 4 5 91 360 25.28%
5 Danny Hendricks 80272 3 5 84 320 26.25%










Class C















1 Tim Park 80092 5 1 63 240 26.25%
2 Gary Curtis 80070 4 2 44 240 18.33%
3 Eddy Nappo Jr. 80101 4 2 38 240 15.83%
4 Curtis Crane 80064 3 3 58 240 24.17%
5 Steve Hall 80019 2 4 38 240 15.83%
6 Durell Lewis 80207 2 4 48 240 20.00%
7 Stewart Brown 80001 1 5 24 240 10.00%









Class D













1 Rosita Park 80094 5 0 57 200 28.50%
2 Celestino Fuentez 80074 4 1 48 200 24.00%
3 Jim Robinson 80050 3 2 33 200 16.50%
4 James Price III 80189 2 3 31 200 15.50%
5 Brian Poole 80087 1 4 26 200 13.00%
6 Shane Davidson 80095 0 5 15 200 7.50%









Class E













1 Michael Curzon 80004 3 1 27 160 16.88%
2 Shirley Conley 80119 2 2 10 160 6.25%
3 Melanie Poole 80017 2 2 10 160 6.25%
4 Angie Faulkner 80342 2 2 7 160 4.38%
5 John Fronske 80318 1 3 15 160 9.38%