Bill Travis Open















Boise
















08-09-004
















T.D. David Spears















Sat. May 9, 2009
























NCHP # Wins Loss Ringers Shoes Pct.

Class A















1 Don Titcomb 80067 5 0 142 242 58.68%
2 Gary Kollmann 80043 4 1 139 234 59.40%
3 Gary Opper 80249 3 2 139 234 59.40%
4 Karen Wickham 80300 2 3 121 238 50.84%
5 Clyde Marquez 80111 1 4 83 200 41.50%
6 David Schutte 80132 0 5 29 150 19.33%









Class B













1 Warren Glahn 80057 4 1 81 252 32.14%
2 Alma Clark 80192 3 2 95 250 38.00%
3 Art Morris 80113 3 2 87 246 35.37%
4 Steve Bradley 80093 2 3 92 252 36.51%
5 David Spears 80042 2 3 75 242 30.99%
6 Glen Warwick 80130 1 4 71 236 30.08%









Class C













1 Shari Sayler 80082 6 0 75 240 31.25%
2 Don Manwill 80105 4 2 61 240 25.42%
3 Bob Morgan 115256 2 4 60 240 25.00%
4 David Garbani 80008 0 6 25 240 10.42%