![]() |
| Year | Champion | Ringer % |
| 1926 | Mr Pullham | unknown |
| 1927 | James O. Lecky | unknown |
| 1928 | James O. Lecky | unknown |
| 1929 | James O. Lecky | unknown |
| 1930 | James O. Lecky | unknown |
| 1931 | James O. Lecky | unknown |
| 1932 | James O. Lecky | unknown |
| 1933 | James O. Lecky | unknown |
| 1934 | James O. Lecky | unknown |
| 1935 | James O. Lecky | unknown |
| 1936 | James O. Lecky | unknown |
| 1937 | James O. Lecky | unknown |
| 1938 | James O. Lecky | unknown |
| 1939 | James O. Lecky | unknown |
| 1940 | James O. Lecky | unknown |
| 1941 | James O. Lecky | unknown |
| 1942 | James O. Lecky | unknown |
| 1943 | James O. Lecky | unknown |
| 1944 | James O. Lecky | unknown |
| 1945 | James O. Lecky | unknown |
| 1946 | James O. Lecky | unknown |
| 1947 | James O. Lecky | unknown |
| 1948 | James O. Lecky | unknown |
| 1949 | Stanley De Leary | unknown |
| 1950 | Stanley De Leary | unknown |
| 1951 | Stanley De Leary | unknown |
| 1952 | Stanley De Leary | unknown |
| 1953 | Stanley De Leary | unknown |
| 1954 | Stanley De Leary | unknown |
| 1955 | Stanley De Leary | unknown |
| 1956 | Stanley De Leary | unknown |
| 1957 | Arthur Kamman | 58.70% |
| 1958 | Stanley De Leary | unknown |
| 1959 | Stanley De Leary | unknown |
| 1960 | Arthur Kamman | 54.50% |
| 1961 | Arthur Kamman | 57.70% |
| 1962 | Gifford Thompson | Unknown |
| 1963 | Arthur Kamman | 67.00% |
| 1964 | Arthur Kamman | 70.30% |
| 1965 | Arthur Kamman | 71.40% |
| 1966 | Arthur Kamman | 71.30% |
| 1967 | Arthur Kamman | 74.10% |
| 1968 | Arthur Kamman | 81.00% |
| 1969 | Arthur Kamman | 73.30% |
| 1970 | Roger Vogel | 76.50% |
| 1971 | Arthur Kamman | 71.80% |
| 1972 | Arthur Kamman | 70.50% |
| 1973 | Arthur Kamman | 70.40% |
| 1974 | Arthur Kamman | 63.20% |
| 1975 | Arthur Kamman | 61.70% |
| 1976 | J Dawsey | 60.70% |
| 1977 | Arthur Kamman | 54.70% |
| 1978 | Arthur Kamman | 54.00% |
| 1979 | Arthur Kamman | 45.00% |
| 1980 | Gary Minnick, Sr | 56.80% |
| 1981 | Joe Walker | 63.80% |
| 1982 | Gary Minnick, Sr | 71.90% |
| 1983 | Gary Minnick, Sr | 63.70% |
| 1984 | Gary Minnick, Sr | 68.60% |
| 1985 | Floyd Voyce | 55.80% |
| 1986 | Gary Minnick, Sr | 57.30% |
| 1987 | Gary Minnick, Sr | 64.40% |
| 1988 | Gary Minnick, Sr | 64.50% |
| 1989 | Nathan Williams | 69.70% |
| 1990 | Nathan Williams | 69.10% |
| 1992 | Nathan Williams | 64.81% |
| 1993 | Nathan Williams | 61.20% |
| 1994 | Nathan Williams | 73.97% |
| 1995 | Frank Farley | 74.60% |
| 1996 | Frank Farley | 62.41% |
| 1997 | Ron Lipinski | 60.47% |
| 1998 | Gary Minnick, Sr | 54.13% |
| 1999 | Frank Farley | 59.44% |
| 2000 | Gary Minnick Sr | 69.33% |
| 2001 | Gary Minnick Sr | 64.63% |
| 2002 | Ron Lipinski | 44.80% |
| 2003 | Ron Lipinski | 47.69% |
| 2004 | Gary Minnick, Sr | 64.21% |
| 2005 | Ron Lipinski | 56.9% |
| 2006 | Tom Tabat | 48.3% |
| 2007 | Jacob Fimbres | 58.41% |
| 2008 | Brandon Tenijieth | 58.21% |
| 2009 | Jacob Fimbres | 57.62% |
