| Deadline for Tucson and Lake Havasu tournaments is the Wednesday before the tournament all other clubs are Friday noon unless otherwise noted. All Tournaments start at 9 a.m. except for Lake Havasu starts at 9:30 am. and has a Wed. entry Deadline. *For Most Mesa Tournaments e-mail entry to Trisha at pmhpc-trisha@cox.net or call. | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| DATE | TOURNAMENT | SAN # | LOCATION | DEADLINE | CONTACT |
PHONE |
| January | ||||||
| Sat 2 – Sun 3 | Southwest Classic | 10-10-001 | Yuma | 12-28-09 | John Alley | 207-485-0417 |
| Sat 2nd | New Years in Mesa | 10-10-008 | Mesa | Trisha Hoshaw | 480-984-8067 | |
| Fri 8th | Lake Havasu Tourney | 10-10-002 | Lake Havasu | Andy Anderson | 928-505-7172 | |
| Sat 9th | New Years Opener | 10-10-003 | Tucson | Don Ferris | 520-850-0087 | |
| Sat 9th – Sun 10th | Lazy Days | 10-10-004 | Quartzsite | Doug Strong | 602-321-0108 | |
| Sat 16th | New Years Challenge | 10-10-005 | Mesa | Trisha Hoshaw | 480-984-8067 | |
| Sun 17th | State Business Meeting | Election of Officers | ||||
| Fri 22nd | Jandy | 10-10-006 | Lake Havasu | $400 added | Andy Anderson | 928-505-7172 |
| Sat 23rd | VOT Sun Warmup | 10-10-007 | Mesa | can email entries | Trisha Hoshaw | 480-984-8067 |
| Sat 30th | Eagles Challenge | 10-10-009 | N. Phoenix | Doug Strong | 602-321-0108 | |
| February | ||||||
| Wk 2nd – 7th | Valley of the Sun | 10-10-010 | Mesa | 1-21-10 | Larry Ingraham | 623-465-8351 |
| Sat 13th | Eagles Lost Dutchman | 10-10-012 | N. Phoenix | Doug Strong | 602-321-0108 | |
| Sat 13th | Old Pueblo Special | 10-10-013 | Tucson | Don Ferris | 520-850-0087 | |
| Sat 13th | Memorial Tournament | 10-08-014 | Yuma | John Alley | 207-485-0417 | |
| Fri 19th | Presidents | 10-10-015 | Lake Havasu | $400 added | Andy Anderson | 928-505-7172 |
| Sat 20th | Hall of Fame | 10-10-016 | Mesa | Trisha Hoshaw | 480-984-8067 | |
| Sat 27th | Pioneer RV Park-Memorial | 10-10-017 | Anthem | Larry Ingraham | 623-465-8351 | |
| March | ||||||
| Fri 5 | Lion or Lamb | 10-10-018 | Lake Havasu | Andy Anderson | 928-505-7172 | |
| Sat 6th | Jean Thomas Classic | 10-10-019 | Mesa | can email entry | Trisha Hoshaw | 480-984-8067 |
| Sat 13th | St. Patrick's Day Tournament | 10-10-020 | Cottonwood | 3-12-08 | Adam Plotnikoff | 928-301-6893 |
| Sat 13th | March Madness | 10-10-021 | Tucson | Don Ferris | 520-850-0087 | |
| Sat 20th | Pioneer RV Park | 10-10-023 | Anthem | Larry Ingraham | 623-465-8351 | |
| Sat 27th | State Tournament Warm-up | 10-10-024 | N. Phoenix | Doug Strong | 602-321-0108 | |
| April | ||||||
| Sat 10th – 11th | Arizona State Tournament | 10-10-025 | N. Phoenix | Pat Ingraham | 623-465-8351 | |
| Sat 17th | Season Opener | 10-10-026 | Prescott | JT Wilkinson | 928-776-0459 | |
| Sat 17th | Central AZ Opener | 10-10-027 | Prescott Valley | Carol White | 928-775-0490 | |
| Sat 24th | Reid Park Open | 10-10-028 | Tuscon | Ted Mruk | 520-326-9004 | |
| Sat 24th | Eagles Shootout | 10-10-029 | N. Phoenix | Doug Strong | 602-321-0108 | |
| May | ||||||
| Sat 15th | Armed Forces Day Tournament | 10-10-030 | Cottonwood | Adam Plotnikoff | 928-301-6893 | |
| Sat 22nd | Cal Cordes Singles | 10-10-031 | Prescott | JT Wilkinson | 928-776-0459 | |
| Sat 29th | Mayflower Open | 10-10-032 | Prescott Valley | Carol White | 928-775-0490 | |
| June | ||||||
| Sat 12th | Beat the Heat | 10-10-033 | Prescott Valley | Carol White | 928-775-0490 | |
| Sat 19th | Verde Valley Singles | 10-10-034 | Cottonwood | Adam Plotnikoff | 928-301-6893 | |
| Sat 26th | Mile Hi Summer Memorial | 10-10-035 | Prescott | JT Wilkinson | 928-776-0459 | |
| Sat 26th | So you think u can pitch | 10-10-036 | Prescott Valley | Carol White | 928-775-0490 | |
| July | ||||||
| Sat 10th | Gordon Larson Memorial | 10-10-037 | Cottonwood | Adam Plotnikoff | 928-301-6893 | |
| Sat 17th | Get ready for world | 10-10-038 | Prescott Valley | Carol White | 928-775-0490 | |
| Sat 24th | Mile Hi Summer Fling | 10-10-039 | Prescott | JT Wilkinson | 928-776-0459 | |
| July 26 - Aug 7 | WORLD HORSESHOE TOURNAMENT | Cedar Rapids, IA | ||||
| August | ||||||
| Sat 7th | Cooler than the Valley | 10-10-040 | Prescott Valley | Carol White | 928-775-0490 | |
| Sat 14th | Mile Hi Hit The Stake | 10-10-041 | Prescott | JT Wilkinson | 928-776-0459 | |
| Sat 21st | Dog Daze | 10-10-042 | Cottonwood | Adam Plotnikoff | 928-301-6893 | |
| Sat 28th | Labor Day Weekend Fling | 10-10-043 | Prescott | JT Wilkinson | 928-776-0459 | |
| Sat 28th | Anderson/Oxley Memorial | 10-10-044 | Prescott Valley | Carol White | 928-775-0490 | |
| September | ||||||
| Sat 11th | Mile Hi Fall Classic | 10-10-045 | Prescott | JT Wilkinson | 928-776-0459 | |
| Sat 11th | Thinking about Fall | 10-10-046 | Prescott Valley | Carol White | 928-775-0490 | |
| Sat 25th | Welcome Back | 10-10-047 | Tucson | Ted Mruk | 520-326-9004 | |
| Sat 25th | J.T. Wilkinson Singles | 10-10-048 | Prescott | JT Wilkinson | 928-776-0459 | |
| October | ||||||
| Sat 9th | Welcome Back | 10-10-049 | Mesa | can email entries | Trisha Hoshaw | 480-984-8067 |
| Sat 9th | Last Chance | 10-10-050 | Prescott Valley | Carol White | 928-775-0490 | |
| Sat 16th | Tucson Classic | 10-10-051 | Tucson | Ted Mruk | 520-326-9004 | |
| Sat 16th | Earl Pierce Memorial | 10-10-053 | Mesa | can email entries | Trisha Hoshaw | 480-984-8067 |
| Sat 23rd | Eagles Veterans Memorial | 10-10-052 | N Phoenix | Doug Strong | 602-321-0108 | |
| Sat 30th | Mary Pembleton Memorial | 10-10-054 | Cottonwood | Adam Plotnikoff | 928-301-6893 | |
| November | ||||||
| Sat 6th | Veterans Day | 10-10-055 | Yuma | John Alley | 207-485-0417 | |
| Sat 6th | Eagles Veterans Memorial | 10-10-056 | N. Phoenix | Doug Strong | 602-321-0108 | |
| Sat 13th | Fall Classic | 10-10-058 | Tucson | Ted Mruk | 520-326-9004 | |
| Sat 13th | Pioneer RV Welcome Back | 10-10-059 | Anthem | Larry Ingraham | 623-465-8351 | |
| Sat 13th | Let's Talk Turkey | 10-10-060 | Mesa | can email entries | Trisha Hoshaw | 480-984-8067 |
| Sat 20th | Stewart Open | 10-10-061 | Mesa | can email entries | Trisha Hoshaw | 480-984-8067 |
| Fri 26th | Post Turkey | 10-10-062 | Lake Havasu | Andy Anderson | 928-505-7172 | |
| December | ||||||
| Sat 4th | Jacket Tournament | 10-10-063 | Yuma | John Alley | 207-485-0417 | |
| Sat 4th | Holiday Tournament | 10-10-064 | Anthem | Larry Ingraham | 623-465-8351 | |
| Sun 5th | Day After | 10-10-065 | Anthem | Larry Ingraham | 623-465-8351 | |
| Fri 10th | Ging-A-Ling | 10-10-066 | Lake Havasu | Andy Anderson | 928-505-7172 | |
| Sat 11th | Holiday Fun | 10-10-067 | Tucson | Ted Mruk | 520-326-9004 | |
| Sat 11th | Eagles Fly In | 10-10-068 | N Phoenix | Doug Strong | 602-321-0108 | |
| Sat 18th | Red Homuth Classic | 10-10-069 | Mesa | can email entries | Trisha Hoshaw | 480-984-8067 |
| DATE | TOURNAMENT | LOCATION | DEADLINE | START TIME |
CONTACT |
| Apr 13th | Eagles Annual | N Pheonix | 9:00 am | 602-321-0108 | |
| May 20th | Mesa Fund Raiser | Mesa | 480-984-8067 | ||
| May 1st | Cinco de Mayo | Tonto Basin | |||
| June 5th | Merchant Open | Prescott | 8:30 am | 928-776-0459 | |
| July 17th | Mile Hi Doubles-Blind Draw | Prescott | 8:30 am | 928-776-0459 | |
| July 17th | Senior Olympics | Prescott | noonish | 928-776-0459 | |
| August 14th | 21 Pitch Singles | Prescott Valley | 9:00 am | 928-775-0490 | |
| Oct 2nd | Yavapi County Fair | Fair Grounds | Doubles | 928-775-0490 | |
| Oct 3rd | Yavapi County Fair | Fair Grounds | Singles | 928-775-0490 | |
| Oct 2nd | October Fest | Tonto Basin | |||
| Nov 27th | Eagles Thanksgiving | N Phoenix | 9:00 AM | 602-321-0108 |
