| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| DATE | TOURNAMENT | SAN # | LOCATION | DEADLINE | START TIME |
CONTACT |
| January | ||||||
| Sat 5 - Sun 6 | S/W Classic | 10-08-057 | Yuma | 1-01-08 | 9:00AM | 207-485-0417 |
| Fri 11th | Lake Havasu Tourney | 10-08-001 | Lake Havasu | 1-08-08 | 9:30AM | 928-505-7172 |
| Sat 12th | New Years Opener | 10-08-002 | Tuscon | 1-9-08 | 9:00AM | 520-326-9004 |
| Sat 19th | Eagles Challenge | 10-08-003 | N Phoenix | 1-16-08 | 9:00AM | 602-321-0108 |
| Fri 25th | Lake Havasu Tourney | 10-08-004 | Lake Havasu | 1-22-08 | 9:30AM | 928-505-7172 |
| Sat 26th | VOT Sun Warmup | 10-08-005 | Mesa | 1-23-08 | 9:00 am | 623-465-8351 |
| February | ||||||
| Fri 1st | Goodbye Groundhog | 10-08-006 | Lake Havasu | 1-29-08 | 9:30AM | 928-505-7172 |
| Sat 2nd | Eagles Lost Dutchman | 10-08-007 | N. Phoenix | 1-30-08 | 9:00 am | 602-321-0108 |
| Wk 4th-10th | Valley of the Sun | 10-08-008 | Mesa | 1-23-08 | 9:00AM | 623-465-8351 |
| Fri 15th | Jandy |
10-08-009 | Lake Havasu | 2-12-08 | 9:30AM | 928-505-7172 |
| Sat 16th | Pioneer RV Park | 10-08-010 | Anthem | 2-13-08 | 9:00AM | 623-465-8351 |
| Sat 16th | Old Pueblo Special | 10-08-011 | Tucson | 2-13-08 | 9:00AM | 520-326-9004 |
| Sat 23rd | Hall of Fame | 10-08-012 | Mesa | 2-20-08 | 9:00AM | 623-465-8351 |
| Sat 23rd | Memorial Tournament | 10-08-013 | Yuma | 2-20-08 | 9:00AM | 207-485-0417 |
| March | ||||||
| Sat 1st | Eagles Shoot Out | 10-08-014 | N Phoenix | 2-27-08 | 9:00AM | 602-321-0108 |
| Sat 8th | Jean Thomas Classic | 10-08-015 | Mesa | 3-5-08 | 9:00AM | 623-465-8351 |
| Fri 14th | Hello Spring | 10-08-016 | Lake Havasu | 3-11-08 | 9:30AM | 928-505-7172 |
| Sat 15th | St. Patrick's Day Tournament | 10-08-017 | Cottonwood | 3-12-08 | 9:00AM | 928-282-5134 |
| Sat 15th | March Madness | 10-08-018 | Tucson | 3-12-08 | 9:00AM | 520-668-9198 |
| Sat 22nd | Pioneer RV Park | 10-08-019 | Anthem | 3-19-08 | 9:00AM | 623-465-8351 |
| Fri 28th | Happy Trails | 10-08-020 | Lake Havasu | 3-25-08 | 9:30AM | 928-505-7172 |
| Sat 29th | State Tournament Warm-up | 10-08-021 | Tucson | 3-26-08 | 9:00AM | 520-326-9004 |
| April | ||||||
| Sat 5th | Arizona State Tournament | 10-08-022 | Tucson | 3-1-08 | 9:00AM | 623-465-8351 |
| Sat 19th | Season Opener | 10-08-023 | Prescott | 4-16-08 | 9:00AM | 928-776-0459 |
| Sat 26th | Pioneer RV Park | 10-08-024 | Anthem | 3-23-08 | 9:00AM | 623-465-8351 |
| May | ||||||
| Sat 10th | Reid Park Open | 10-08-025 | Tucson | 5-7-08 | 9:00AM | 520-326-9004 |
| Sat 17th | Armed Forces Day Tournament | 10-08-026 | Cottonwood | 5-14-08 | 9:00AM | 928-282-5134 |
| Sat 24th | Cal Cordes Singles | 10-08-027 | Prescott | 5-21-08 | 8:30AM | 928-776-0459 |
| Sat 31st | Mayflower Open |
10-08-028 | Prescott Valley | 5-28-08 | 8:00AM | 928-775-0490 |
| June | ||||||
| Sat 14 | Beat the Heat | 10-08-029 | Prescott Valley | 6-11-08 | 9:00AM | 928-775-0490 |
| Sat 28th | Mile Hi Summer Memorial | 10-08-030 | Prescott | 6-25-08 | 8:30AM | 928-776-0459 |
| July | ||||||
| Sat 12th | Gordon Larson Memorial | 10-08-031 | Cottonwood | 7-9-08 | 9:00AM | 928-282-5134 |
| July 7 - 19 | WORLD HORSESHOE TOURNAMENT |
York, PA | ||||
| Sat 26st | Mile Hi Summer Fling | 10-08-032 | Prescott | 7-23-08 | 9:00AM | 928-776-0459 |
| August | ||||||
| Sat 2nd | Central AZ HPC Memorial | 10-08-033 | Prescott Valley | 7-30-08 | 9:00AM | 928-775-0490 |
| Sat 16th | Mile Hi Hit The Stake | 10-08-034 | Prescott | 8-13-08 | 8:30AM | 928-776-0459 |
| Sat 30th | Labor Day Weekend Fling | 10-08-035 | Prescott | 8-27-08 | 8:30AM | 928-776-0459 |
| September | ||||||
| Sat 13th | Mile Hi Fall Classic | 10-08-036 | Prescott | 9-10-08 | 8:30AM | 928-776-0459 |
| Sat 20th | Welcome Back | 10-08-037 | Tucson | 9-17-08 | 9:00AM | 520-668-9198 |
| Sat 27th | The Verde River Days | 10-08-038 | Cottonwood | 9-24-08 | 9:00AM | 928-282-5134 |
| October | ||||||
| Sat 11th | Paul Anderson | 10-08-039 | Prescott Valley | 10-08-08 | 9:00AM | 928-775-0490 |
| Sat 18th | Tucson Classic | 10-08-040 | Tucson | 10-15-08 | 9:00AM | 520-326-9004 |
| Sat 18th | Earl Pierce Memorial | 10-08-041 | Mesa | 10-22-08 | 9:00AM | 623-465-8351 |
| November | ||||||
| Sat 1st | Mary Pembleton Memorial | 10-08-042 | Cottonwood | 10-29-08 | 10:00AM | 928-282-5134 |
| Sat 8th | Veterans Day | 10-08-043 | Yuma | 11-5-08 | 9:00AM | 207-485-0417 |
| Sat 8th | Eagles Veterans Memorial | 10-08-044 | N. Phoenix | 11-5-08 | 9:00AM | 602-321-0108 |
| Fri 14th | Hello Snowbirds |
10-08-045 | Lake Havasu | 11-11-08 | 9:30AM | 928-505-7172 |
| Sat 15th | Fall Classic | 10-08-046 | Tucson | 11-12-07 | 9:00AM | 520-326-9004 |
| Sat 15th | Pioneer RV Park | 10-08-047 | Anthem | 11-12-08 | 9:00AM | 623-465-8351 |
| Sat 22nd | Stewart Open | 10-08-048 | Mesa | 11-19-08 | 9:00AM | 623-465-8351 |
| Fri 28th | End of Month | 10-08-049 | Lake Havasu | 11-25-08 | 9:30AM | 928-505-7172 |
| Sat 29th | Jacket Tournament | 10-08-050 | Yuma | 11-26-08 | 9:00AM | 207-485-0417 |
| December | ||||||
| Sat 6th | Holiday Tournament | 10-08-051 | Anthem | 12-3-08 | 9:00AM | 623-465-8351 |
| Sat 6 | Yuma | 10-08-058 | Yuma | 12-3-08 | 9:00AM | 207-485-0417 |
| Sun 7th | Day After | 10-08-052 | Anthem | 12-3-08 | 9:00AM | 623-465-8351 |
| Fri 12th | Happy Holidays | 10-08-053 | Lake Havasu | 12-9-08 | 9:30AM | 928-505-7172 |
| Sat 13th | Holiday Fun | 10-08-054 | Tucson | 12-10-08 | 9:00AM | 520-326-9004 |
| Sat 20th | Eagles Fly In | 10-08-055 | N Phoenix | 12-17-08 | 9:00AM | 623-444-6150 |
| Sat 27th | Red Homuth Classic | 10-08-056 | Mesa | 12-24-08 | 9:00AM | 623-465-8351 |
| DATE | TOURNAMENT | LOCATION | DEADLINE | START TIME |
CONTACT |
| Apr 12th | Eagles Annual Tournament | N Pheonix | 10:30 am | 602-321-0108 | |
| May 3rd | Cinco de Mayo | Tonto Basin | |||
| May 3rd | Blind Draw Doubles | Prescott Valley | 928-775-0490 | ||
| May 10th | Crown King | Crown King | 602-321-0108 | ||
| May 24th | Horace Cranell Memorial | Clay Springs Eagle Park | 9 a.m. | 928-739-4554 | |
| June 7th | Merchant Open | Prescott | 8:30AM | 928-776-0459 | |
| July 5th | Mile Hi Doubles-Blind Draw | Prescott | 928-776-0459 | ||
| August 9th | Crown King | Crown King | 602-321-0108 | ||
| September 13th | 21 Pitch Singles | Prescott Valley | 928-775-0490 | ||
| Sep 27-28 | Yavapi County Fair | Fair Grounds | 928-775-0490 | ||
| October 4th | October Fest | Tonto Basin | |||
| Nov. 29th | Eagles Thanksgiving | N Phoenix | 10:30 AM | 602-321-0108 |
