| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| DATE | TOURNAMENT | SAN # | LOCATION | DEADLINE | START TIME | CONTACT |
|
| January | |||||||
| Sat - Sun 6th&7th |
Southwest Classic | Yuma | 1-2-07 | 9:30AM | 207-485-0417 | ||
| Sat 13th | La-Z-Daze Warm Up | Quartzsite | 1-8-07 | 9:30AM | 916-708-7139 | ||
| Sat 13th | New Years Open | Tucson | 1-10-07 | 9:00AM | 520-326-9004 | ||
| Wk of 18th-21 | 4 Day La-Z-Daze Classic | Quartzsite | 1-8-07 | 9:30AM | 916-708-7139 | ||
| Sat 20th | Valley of the Sun Warm Up | Mesa | 1-13-07 | 9:00AM | 623-465-8351 | ||
| Sat 27th | Eagles Challenge | Phoenix | 9:30 am | 623-444-6150 | |||
| February | |||||||
| Sat 3rd | Goodbye Groundhog | Lake Havasu | 1-31-07 | 9:30AM | 928-505-7172 | ||
| Wk 8th-12th | Valley of the Sun-Closes | Mesa | 1-24-07 | 9:00AM | 623-465-8351 | ||
| Sat 17th | Jandy |
Lake Havasu | 2-14-09 | 9:30AM | 928-505-7172 | ||
| Sat 17th | Old Pueblo Special | Tucson | 2-14-07 | 9:00AM | 520-326-9004 | ||
| Sat 24th | Spring Fling | Mesa | 2-17-07 | 9:00AM | 623-465-8351 | ||
| Sat 24th | Memorial Tournament | Yuma | 2-20-07 | 9:00AM | 207-485-0417 | ||
| March | |||||||
| Sat 3rd | Eagles Shoot Out | Eagles-North Phx | 9:30am | 10:00AM | 623-444-6150 | ||
| Sat 10th | Jean Thomas Classic | Mesa | 3-3-07 | 9:00AM | 623-465-8351 | ||
| Sat 17th | St. Patrick's Day Tournament | Cottonwood | 3-14-07 | 9:00AM | 928-282-5134 | ||
| Sat 17th | Hello Spring | Lake Havasu | 3-14-07 | 9:30AM | 928-505-7172 | ||
| Sat 17th | Spring Fling | Tucson | 3-14-07 | 9:00AM | 520-326-9004 | ||
| Sat 24th | Happy Trails | Lake Havasu | 3-21-07 | 9:30AM | 928-505-7172 | ||
| April | |||||||
| Sat
28 Sun 29 |
Arizona State Tournament | Prescott | 4-21-07 | 928-776-0459 | |||
| May | |||||||
| Sat 5th | Reid Park Open | Tucson | 5-2-07 | 9:00AM | 520-326-9004 | ||
| Sat 5th | Mayflower Open |
Prescott Valley | 5-3-07 | 9:00AM | 928-775-0490 | ||
| Sat 12th | Cal Cordes Singles | Prescott | 5-9-07 | 9:00AM | 928-776-0459 | ||
| Sat 19th | Armed Forces Day Tournament | Cottonwood | 5-16-07 | 9:00AM | 928-282-5134 | ||
| June | |||||||
| Sat 2nd | Mile High Singles | Prescott Valley | 5-31-07 | 9:00AM | 928-775-0490 | ||
| Sat 23rd | Mile High Memorial | Prescott | 6-20-07 | 9:00AM | 928-776-0459 | ||
| July | |||||||
| Sat 14th | Gordon Larson Memorial | Cottonwood | 7-11-07 | 9:00AM | 928-282-5134 | ||
| Sat 21st | Mile Hi Summer Fling | Prescott | 7-18-07 | 9:00AM | 928-776-0459 | ||
| August | |||||||
| July 23rd to Aug 4 | WORLD HORSESHOE
TOURNAMENT |
Ardmore, OK | |||||
| Sat 11th | Mile Hi Hit The Stake | Prescott | 8-8-07 | 9:00AM | 928-776-0459 | ||
| September | |||||||
| Sat 1st | Labor Day Weekend Fling | Prescott | 8-30-07 | 9:00AM | 928-776-0459 | ||
| Sat 15th | Mile Hi Fall Classic | Prescott | 9-12-07 | 9:00AM | 928-776-0459 | ||
| Sat 29th | The Verde River Days | Cottonwood | 9-26-07 | 9:00AM | 928-282-5134 | ||
| October | |||||||
| Sat 6th | Paul Anderson Tourn | Prescott Valley | 10-04-07 | 9:00AM | 928-775-0490 | ||
| Sat 13th | Tucson Classic | Tucson | 10-10-07 | 9:00AM | 520-326-9004 | ||
| Sat 20th | Earl Pierce Memorial | Mesa | 10-13-07 | 9:00AM | 623-465-8351 | ||
| Sat 20th | Fall Harvest Singles | Prescott Valley | 10-18-07 | 9:00AM | 928-775-0490 | ||
| Sat 27th | Eagles Fall Pitch | Eagles--North Phx | 9:30am | 10:00AM | 623-444-6150 | ||
| November | |||||||
| Sat 3rd | Cottonwood Open | Cottonwood | 10-31-07 | 10:00AM | 928-282-5134 | ||
| Sat 10th | Veterans Day | Yuma | 11-6-07 | 9:00AM | 207-485-0417 | ||
| Sat 10th | Veterans Memorial | Mesa | 11-3-07 | 9:00AM | 623-465-8351 | ||
| Fri 16th | Hello Snowbirds |
Lake Havasu | 11-13-07 | 9:30AM | 928-505-7172 | ||
| Sat 17th | Fall Classic | Tucson | 11-14-07 | 9:00AM | 520-326-9004 | ||
| Sat 24th | Stewart Open | Mesa | 11-17-07 | 9:00AM | 623-465-8351 | ||
| Fri 30th | End of Month | Lake Havasu | 11-27-07 | 9:00AM | 928-505-7172 | ||
| December | |||||||
| Sat 1st | Jacket Tournament | Yuma | 11-28-07 | 9:00AM | 207-485-0417 | ||
| Sat 8th | Pioneeer Holiday Horseshoe Tournament | Pioneer RV Park, Anthem | 12-6-07 | 9:00AM | 623-465-8351 | ||
| Fri 14th | Happy Holidays | Lake Havasu | 12-11-07 | 9:30AM | 928-505-7172 | ||
| Sat 15th | Eagles Fly In | Eagles-North Phx | 9:00AM | 623-444-6150 | |||
| Sat 15th | Christmas Fun | Tucson | 12-2-07 | 9:00AM | 520-326-9004 | ||
| Sat 29th | Red Homuth Classic | Mesa | 12-22-07 | 9:00AM | 623-465-8351 | ||
| DATE | TOURNAMENT | LOCATION | DEADLINE | START TIME | CONTACT |
| Jan 27th | La-Z-Daze Cool Down | Quartzsite | 8:30 AM | 9:00 AM | 928-927-4076 |
| Feb 17th | Eagles Annual Tournament | Eagles-North Phx | 10:30 am | 623-937-3534 | |
| March 17th | Farewell to Snowbirds
Open--Potluck-picnic |
Yuma | 207-485-0417 | ||
| March 31st | Benefit Tournament | Eagles-North Phx | 623-937-3534 | ||
| May 5th | Cinco de Mayo $500.00 added |
Tonto Basin | |||
| May 26th | Watson Lake Open | Prescott | 5-23-07 | 9:00AM | 928-776-0459 |
| June 9th | 2nd Annual Snowy Mountain Inn
Tournament 100% Pay back--$1000.00 Added |
Greer | 602-540-1539 | ||
| June 16th | Merchant Open | Prescott | 6-13-07 | 9:00AM | 928-776-0459 |
| July 4th | Ringo's Annual 4th of July Celebration | Eagles--N. Phx | |||
| July 7th | Mile-Hi Doubles | Prescott | 7-4-07 | 9:00AM | 928-776-0459 |
| August 18th | Pitchers Memorial $100.00 added ----Hi Low Blind |
Prescott Valley | 9:00AM | 928-775-0490 | |
| Sept. 8th | 21 Pitch Singles 100% Pay Back | Prescott Valley | 9:00AM | 928-775-0490 | |
| October 6th | Octoberfest $500.00 added | Tonto Basin | |||
| Nov. 17th | Pitchers Memorial | Eagles--North Phx | 12:30 PM | 623-937-3534 |
